[ Home ]   [ Welcome ]   [ Activities ]   [ Outreach ]   [ Sun ]   [ Moon ]   [ Planets ]   [ Stars ]   [ Resources ]   [ Weather ]   [ Equipment ]   [ Fireplace ]   [ Team ]


 
 

—   REFRACTORLAND OBSERVATORY :   PLANETARY AND SOLAR SYSTEM RESOURCES   —

 
 

 
 


“...guardando col telescopio, la stella di Saturno terminatissima e di figura diversissima dall'altre,
il disco di Giove e quel di Marte, e massime quando è vicino a Terra, perfettamente rotondi e terminati,
Venere a suoi tempi corniculata ed esattissimamente delineata...”

 
( Galileo Galilei, “Il Saggiatore” )

 


 
*
*       *
*       *       *
*       *
*
 

Positions of the planets in our Solar System and their orbits around the Sun
 



 
 
*
*       *
*       *       *
*       *
*
 

A few planetary images and sketches from the gatherings at the Observatory site

 



 

*
*       *
*       *       *
*       *
*
 
 


PLANETARY FACT SHEET
( source: NASA Space Science Data Center )



   MERCURY   VENUS   EARTH   MOON   MARS   JUPITER   SATURN   URANUS   NEPTUNE   PLUTO 
Mass (1024kg) 0.330 4.87 5.97 0.073 0.642 1899 568 86.8 102 0.0125
Diameter (km) 4879 12,104 12,756 3475 6792 142,984 120,536 51,118 49,528 2390
Density (kg/m3) 5427 5243 5515 3340 3933 1326 687 1270 1638 1750
Gravity (m/s2) 3.7 8.9 9.8 1.6 3.7 23.1 9.0 8.7 11.0 0.6
Escape Velocity (km/s) 4.3 10.4 11.2 2.4 5.0 59.5 35.5 21.3 23.5 1.1
Rotation Period (hours) 1407.6 -5832.5 23.9 655.7 24.6 9.9 10.7 -17.2 16.1 -153.3
Length of Day (hours) 4222.6 2802.0 24.0 708.7 24.7 9.9 10.7 17.2 16.1 153.3
Distance from Sun (106 km) 57.9 108.2 149.6 0.384* 227.9 778.6 1433.5 2872.5 4495.1 5870.0
Perihelion (106 km) 46.0 107.5 147.1 0.363* 206.6 740.5 1352.6 2741.3 4444.5 4435.0
Aphelion (106 km) 69.8 108.9 152.1 0.406* 249.2 816.6 1514.5 3003.6 4545.7 7304.3
Orbital Period (days) 88.0 224.7 365.2 27.3 687.0 4331 10,747 30,589 59,800 90,588
Orbital Velocity (km/s) 47.9 35.0 29.8 1.0 24.1 13.1 9.7 6.8 5.4 4.7
Orbital Inclination (degrees) 7.0 3.4 0.0 5.1 1.9 1.3 2.5 0.8 1.8 17.2
Orbital Eccentricity 0.205 0.007 0.017 0.055 0.094 0.049 0.057 0.046 0.011 0.244
Axial Tilt (degrees) 0.01 177.4 23.5 6.7 25.2 3.1 26.7 97.8 28.3 122.5
Mean Temperature (C) 167 464 15 -20 -65 -110 -140 -195 -200 -225
Surface Pressure (bars) 0 92 1 0 0.01 Unknown* Unknown* Unknown* Unknown* 0
Number of Moons 0 0 1 0 2 63 60 27 13 3
Ring System? No No No No No Yes Yes Yes Yes No
Global Magnetic Field? Yes No Yes No No Yes Yes Yes Yes Unknown
   MERCURY   VENUS   EARTH   MOON   MARS   JUPITER   SATURN   URANUS   NEPTUNE   PLUTO 



 
 
*
*       *
*       *       *
*       *
*

 


ADDITIONAL PLANETARY and SOLAR SYSTEM RESOURCES
 


 
Welcome to the Planets
[ The best images from NASA's planetary exploration program ]
 
*
 
Views of the Solar System
[ An Educational Tour of the Solar System ]
[ The Solar System - An overview ]
 
*
 
The Nine Planets
[ A Multimedia Tour of the Solar System ]
 
*
 
Hubble Space Telescope Picture Gallery
[ Solar System ]
 
*
 
USNO
[ Data Services ]
 
*
 
Association of Lunar and Planetary Observers
[ ALPO Home Page ]
[ ALPO Image Database System ]
 
*
 
Jet Propulsion Lab. Astronomical Videos
[ Great JPL Videos ]
 
*
 
Heavens Above
[ Astronomical Data ]
[ Solar System Chart ]
[ Planetary Data ]
 
*
 
Wikipedia
[ The Solar System ]
[ Mercury ]
[ Venus ]
[ Mars ]
[ Jupiter ]
[ Saturn ]
[ Uranus ]
[ Neptune ]
[ Pluto ]
[ Eris ]
[ Comets ]

 
 
*
*       *
*       *       *
*       *
*

 


MAIN PLANETARY EVENTS OF 2010-2020
 


 



OPPOSITIONS of MARS (2010–2020)
--------------------------------------------------------
Date             Distance        Apparent      Apparent
                  from Earth      equatorial    Magnitude
   (million km)    diameter
                  (arcsec)
--------------------------------------------------------
2010 Jan 29       99.38            14.1          –1.2
2012 Mar  3      100.87            13.9          –1.2
2014 Apr  8       92.94            15.1          –1.5
2016 May 22       76.19            18.4          –2.1
2018 Jul 27       57.72            24.3          –2.8
2020 Oct 13       62.63            22.4          –2.6
--------------------------------------------------------





OPPOSITIONS of JUPITER (2010–2020)
--------------------------------------------------------
Date             Distance        Apparent      Apparent
                  from Earth      equatorial    Magnitude
   (million km)    diameter
                  (arcsec)
--------------------------------------------------------
2010 Sep 21       591.5            49.9          –2.9
2011 Oct 29       594.3            49.6          –2.9
2012 Dec  3       609.0            48.4          –2.8
2014 Jan  5       630.0            46.8          –2.7
2015 Feb  6       650.1            45.4          –2.6
2016 Mar  8       663.4            44.5          –2.5
2017 Apr  7       666.3            44.3          –2.5
2018 May  9       658.1            44.8          –2.5
2019 Jun 10       640.9            46.0          –2.6
2020 Jul 14       619.4            47.6          –2.7
--------------------------------------------------------





OPPOSITIONS of SATURN (2010–2020)
--------------------------------------------------------
Date             Distance        Apparent      Apparent
                  from Earth      equatorial    Magnitude
   (million km)    diameter
                  (arcsec)
--------------------------------------------------------
2010 Mar 22       1 272            19.6          +0.5
2011 Apr  4       1 288            19.3          +0.4
2012 Apr 15       1 304            19.1          +0.2
2013 Apr 28       1 319            18.9          +0.1
2014 May 10       1 332            18.7          +0.1
2015 May 23       1 342            18.5           0.0
2016 Jun  3       1 349            18.4           0.0
2017 Jun 15       1 353            18.4           0.0
2018 Jun 27       1 354            18.4           0.0
2019 Jul  9       1 351            18.4          +0.1
2020 Jul 20       1 346            18.5          +0.1
--------------------------------------------------------





GREATEST ELONGATIONS of VENUS (2010-2020)

--------------------------------------------------------
Apparition      Date       Elongation  Magnitude
--------------------------------------------------------
 Evening     2010 Aug 20     46.0°E      -4.1
 Morning     2011 Jan  8     47.0°W      -4.1
 Evening     2012 Mar 27     46.0°E      -4.1
 Morning     2012 Aug 15     45.8°W      -4.1
 Evening     2013 Nov  1     47.1°E      -4.1
 Morning     2014 Mar 22     46.6°W      -4.1
 Evening     2015 Jun  6     45.4°E      -4.1
 Morning     2015 Oct 26     46.4°W      -4.1
 Evening     2017 Jan 12     47.1°E      -4.1
 Morning     2017 Jun  3     45.9°W      -4.1
 Evening     2018 Aug 17     45.9°E      -4.1
 Morning     2019 Jan  6     47.0°W      -4.1
 Evening     2020 Mar 24     46.1°E      -4.1
 Morning     2020 Aug 13     45.8°W      -4.1
--------------------------------------------------------





GREATEST ELONGATIONS of MERCURY (2010-2020)

--------------------------------------------
Apparition     Date    Elongation Magnitude
--------------------------------------------
 Morning   2010 Jan 27   24.8°W     +0.1
 Evening   2010 Apr  8   19.3°E     +0.3
 Morning   2010 May 26   25.1°W     +0.7
 Evening   2010 Aug  7   27.4°E     +0.6
 Morning   2010 Sep 19   17.9°W     -0.1
 Evening   2010 Dec  1   21.5°E     -0.2
 Morning   2011 Jan  9   23.3°W     -0.0
 Evening   2011 Mar 23   18.6°E     +0.1
 Morning   2011 May  7   26.6°W     +0.7
 Evening   2011 Jul 20   26.8°E     +0.7
 Morning   2011 Sep  3   18.1°W     +0.0
 Evening   2011 Nov 14   22.7°E     -0.0
 Morning   2011 Dec 23   21.8°W     -0.2
 Evening   2012 Mar  5   18.2°E     -0.1
 Morning   2012 Apr 18   27.5°W     +0.6
 Evening   2012 Jul  1   25.7°E     +0.7
 Morning   2012 Aug 16   18.7°W     +0.2
 Evening   2012 Oct 26   24.1°E     +0.1
 Morning   2012 Dec  4   20.6°W     -0.3
 Evening   2013 Feb 16   18.1°E     -0.2
 Morning   2013 Mar 31   27.8°W     +0.5
 Evening   2013 Jun 12   24.3°E     +0.7
 Morning   2013 Jul 30   19.6°W     +0.4
 Evening   2013 Oct  9   25.3°E     +0.2
 Morning   2013 Nov 18   19.5°W     -0.3
 Evening   2014 Jan 31   18.4°E     -0.3
 Morning   2014 Mar 14   27.6°W     +0.4
 Evening   2014 May 25   22.7°E     +0.7
 Morning   2014 Jul 12   20.9°W     +0.6
 Evening   2014 Sep 21   26.4°E     +0.3
 Morning   2014 Nov  1   18.7°W     -0.3
 Evening   2015 Jan 14   18.9°E     -0.4
 Morning   2015 Feb 24   26.7°W     +0.3
 Evening   2015 May  7   21.2°E     +0.5
 Morning   2015 Jun 24   22.5°W     +0.7
 Evening   2015 Sep  4   27.1°E     +0.5
 Morning   2015 Oct 16   18.1°W     -0.3
 Evening   2015 Dec 29   19.7°E     -0.3
 Morning   2016 Feb  7   25.6°W     +0.2
 Evening   2016 Apr 18   19.9°E     +0.4
 Morning   2016 Jun  5   24.2°W     +0.7
 Evening   2016 Aug 16   27.4°E     +0.6
 Morning   2016 Sep 28   17.9°W     -0.2
 Evening   2016 Dec 11   20.8°E     -0.2
 Morning   2017 Jan 19   24.1°W     +0.0
 Evening   2017 Apr  1   19.0°E     +0.2
 Morning   2017 May 17   25.8°W     +0.7
 Evening   2017 Jul 30   27.2°E     +0.6
 Morning   2017 Sep 12   17.9°W     -0.1
 Evening   2017 Nov 24   22.0°E     -0.1
 Morning   2018 Jan  1   22.7°W     -0.1
 Evening   2018 Mar 15   18.4°E     -0.0
 Morning   2018 Apr 29   27.0°W     +0.7
 Evening   2018 Jul 12   26.4°E     +0.7
 Morning   2018 Aug 26   18.3°W     +0.1
 Evening   2018 Nov  6   23.3°E     +0.0
 Morning   2018 Dec 15   21.3°W     -0.2
 Evening   2019 Feb 27   18.1°E     -0.2
 Morning   2019 Apr 11   27.7°W     +0.6
 Evening   2019 Jun 23   25.2°E     +0.7
 Morning   2019 Aug  9   19.0°W     +0.3
 Evening   2019 Oct 20   24.6°E     +0.1
 Morning   2019 Nov 28   20.1°W     -0.3
 Evening   2020 Feb 10   18.2°E     -0.3
 Morning   2020 Mar 24   27.8°W     +0.5
 Evening   2020 Jun  4   23.6°E     +0.7
 Morning   2020 Jul 22   20.1°W     +0.5
 Evening   2020 Oct  1   25.8°E     +0.3
 Morning   2020 Nov 10   19.1°W     -0.3
--------------------------------------------





==================================
PLANETARY CONJUNCTIONS (2010-2020)
==================================


        Date    2010     Time UTC     Planet      Angle  distance     Planet     Elongation to Sun
------------------------------------------------------------------------------------------
Jan  5, 2010     07:30:46     Mercury     3°26'  north of     Venus       1.7° West
Feb  7, 2010     22:43:25     Venus       1°04'  south of     Neptune     6.6° East
Feb 16, 2010     21:09:36     Venus         35'  south of     Jupiter     8.8° East
Feb 27, 2010     05:07:37     Mercury     1°48'  south of     Neptune    11.9° West
Mar  3, 2010     22:43:19     Venus         40'  south of     Uranus     12.4° East
Mar  7, 2010     19:00:44     Mercury     1°11'  south of     Jupiter     5.7° West
Mar 15, 2010     17:56:56     Mercury       44'  south of     Uranus      1.6° East
Jun  6, 2010     18:30:37     Jupiter       28'  south of     Uranus     75.7° West
Aug  1, 2010     19:41:06     Mars        1°56'  south of     Saturn     51.5° East
Aug 10, 2010     01:44:26     Venus       3°08'  south of     Saturn     44.4° East
Aug 23, 2010     21:29:05     Venus       2°27'  south of     Mars       44.9° East
Sep 22, 2010     19:53:12     Jupiter       53'  south of     Uranus    177.8° East
Sep 29, 2010     06:21:23     Venus       6°30'  south of     Mars       33.7° East
Oct  8, 2010     14:57:51     Mercury       35'  south of     Saturn      6.5° West
Oct 24, 2010     11:04:41     Mercury     7°11'  north of     Venus       4.9° East
Nov 21, 2010     00:50:16     Mercury     1°41'  south of     Mars       18.7° East
Dec 13, 2010     22:03:19     Mars        5°26'  south of     Pluto      12.7° East
Dec 14, 2010     03:33:06     Mercury     1°02'  north of     Mars       12.7° East
------------------------------------------------------------------------------------------



        Date    2011     Time UTC     Planet      Angle  distance     Planet     Elongation to Sun
------------------------------------------------------------------------------------------
Jan  2, 2011     13:41:09     Jupiter       34'  south of     Uranus     75.0° East
Jan 18, 2011     02:28:33     Mercury     4°05'  south of     Pluto      21.9° West
Feb  9, 2011     23:24:13     Venus       2°20'  south of     Pluto      44.4° West
Feb 20, 2011     13:50:48     Mercury     1°04'  south of     Mars        3.7° West
Feb 20, 2011     17:08:01     Mercury     1°41'  south of     Neptune     3.2° West
Feb 20, 2011     21:28:33     Mars          38'  south of     Neptune     3.4° West
Mar  9, 2011     18:00:45     Mercury       22'  north of     Uranus     11.1° East
Mar 16, 2011     17:25:56     Mercury     2°20'  north of     Jupiter    15.7° West
Mar 27, 2011     00:37:44     Venus          9'  south of     Neptune    36.3° West
Apr  3, 2011     17:42:55     Mars          14'  south of     Uranus     12.4° West
Apr 10, 2011     20:05:01     Mercury     3°31'  north of     Jupiter     2.8° West
Apr 19, 2011     08:23:49     Mercury       47'  north of     Mars       15.4° West
Apr 22, 2011     18:50:51     Venus         55'  south of     Uranus     30.0° West
May  1, 2011     11:04:55     Mars          24'  north of     Jupiter    18.2° West
May 10, 2011     22:46:50     Mercury     2°12'  south of     Jupiter    25.3° West
May 11, 2011     09:14:56     Venus         37'  south of     Jupiter    25.7° West
May 20, 2011     01:17:23     Mercury     2°21'  south of     Mars       22.2° West
May 22, 2011     15:13:00     Venus       1°03'  south of     Mars       22.7° West
Aug 15, 2011     23:17:56     Mercury     6°21'  south of     Venus       1.3° West
Sep 30, 2011     11:07:16     Venus       1°24'  south of     Saturn     11.8° East
Oct  7, 2011     08:58:32     Mercury     1°52'  south of     Saturn      6.1° East
Dec  1, 2011     08:52:19     Venus       5°26'  south of     Pluto      27.2° East
------------------------------------------------------------------------------------------



        Date    2012     Time UTC     Planet      Angle  distance     Planet     Elongation to Sun
------------------------------------------------------------------------------------------
Jan 13, 2012     07:07:30     Venus       1°10'  south of     Neptune    36.4° East
Jan 13, 2012     08:46:52     Mercury     4°34'  south of     Pluto      15.1° West
Feb 10, 2012     05:19:14     Venus         20'  north of     Uranus     41.3° East
Feb 14, 2012     00:40:40     Mercury     1°18'  south of     Neptune     5.5° East
Mar  6, 2012     23:35:54     Mercury     3°05'  north of     Uranus     16.7° East
Mar 15, 2012     10:37:46     Venus       3°16'  north of     Jupiter    44.6° East
Mar 16, 2012     02:11:51     Mercury     4°36'  north of     Uranus      8.2° East
Apr 22, 2012     02:00:45     Mercury     2°08'  south of     Uranus     26.3° West
May 22, 2012     07:12:01     Mercury       24'  north of     Jupiter     6.3° West
Jun  1, 2012     20:40:22     Mercury       12'  north of     Venus       6.7° East
Aug 17, 2012     08:46:15     Mars        2°54'  south of     Saturn     60.1° East
Oct  6, 2012     07:06:36     Mercury     3°29'  north of     Saturn     16.8° East
Nov 27, 2012     05:14:02     Venus         34'  south of     Saturn     29.0° West
Nov 27, 2012     11:19:37     Mars        4°33'  south of     Pluto      32.3° East
------------------------------------------------------------------------------------------



        Date    2013     Time UTC     Planet      Angle  distance     Planet     Elongation to Sun
------------------------------------------------------------------------------------------
Jan  6, 2013     11:38:14     Mercury     4°40'  south of     Pluto       7.3° West
Jan 16, 2013     20:45:35     Venus       3°17'  south of     Pluto      17.3° West
Feb  4, 2013     16:05:34     Mars          26'  south of     Neptune    16.1° East
Feb  6, 2013     20:41:22     Mercury       28'  south of     Neptune    13.9° East
Feb  8, 2013     21:09:19     Mercury       18'  north of     Mars       15.1° East
Feb 24, 2013     22:31:25     Mercury     4°15'  north of     Mars       11.6° East
Feb 28, 2013     08:10:56     Venus         46'  south of     Neptune     6.8° West
Mar  6, 2013     07:21:59     Mercury     5°20'  north of     Venus       5.0° West
Mar 22, 2013     18:23:53     Mars           1'  north of     Uranus      5.9° East
Mar 28, 2013     17:14:45     Venus         43'  south of     Uranus      0.7° East
Apr  6, 2013     15:45:52     Venus         42'  south of     Mars        2.6° East
Apr 19, 2013     21:11:39     Mercury     2°02'  south of     Uranus     20.3° West
May  7, 2013     22:16:22     Mercury       26'  south of     Mars        4.6° West
May 25, 2013     03:52:17     Mercury     1°22'  north of     Venus      15.0° West
May 27, 2013     09:47:09     Mercury     2°22'  north of     Jupiter    17.0° East
May 28, 2013     20:39:31     Venus       1°00'  north of     Jupiter    15.9° East
Jun 20, 2013     17:37:02     Mercury     1°57'  south of     Venus      22.0° East
Jul 22, 2013     05:45:11     Mars          47'  north of     Jupiter    23.7° West
Sep 20, 2013     00:14:06     Venus       3°45'  south of     Saturn     41.7° East
Oct 10, 2013     18:40:54     Mercury     5°24'  north of     Saturn     23.6° East
Oct 28, 2013     21:00:50     Mercury     4°06'  north of     Saturn      7.9° East
Nov 15, 2013     08:14:35     Venus       6°34'  south of     Pluto      46.3° East
Nov 26, 2013     03:39:41     Mercury       20'  south of     Saturn     17.5° West
Dec 31, 2013     05:39:50     Mercury     4°34'  south of     Pluto       2.1° East
------------------------------------------------------------------------------------------



        Date    2014     Time UTC     Planet      Angle  distance     Planet     Elongation to Sun
------------------------------------------------------------------------------------------
Jan  7, 2014     10:28:53     Mercury     6°27'  south of     Venus       5.9° East
Mar 22, 2014     11:38:46     Mercury     1°15'  south of     Neptune    25.7° West
Apr 12, 2014     08:19:49     Venus         42'  north of     Neptune    45.4° West
Apr 14, 2014     16:11:35     Mercury     1°23'  south of     Uranus     11.5° West
May 15, 2014     13:14:02     Venus       1°16'  south of     Uranus     39.9° West
Aug  2, 2014     16:39:29     Mercury       58'  north of     Jupiter     6.5° West
Aug 18, 2014     04:08:26     Venus         12'  north of     Jupiter    17.9° West
Aug 27, 2014     13:16:34     Mars        3°34'  south of     Saturn     73.6° East
Oct 17, 2014     08:02:46     Mercury     2°44'  south of     Venus       1.7° West
Nov 13, 2014     09:04:07     Venus       1°36'  south of     Saturn      4.8° East
Nov 26, 2014     09:01:16     Mercury     1°43'  south of     Saturn      6.8° West
Dec 20, 2014     15:07:52     Venus       3°15'  south of     Pluto      13.9° East
Dec 25, 2014     00:33:44     Mercury     4°20'  south of     Pluto       9.6° East
Dec 30, 2014     07:25:46     Mercury     3°44'  south of     Venus      12.6° East
------------------------------------------------------------------------------------------



        Date    2015     Time UTC     Planet      Angle  distance     Planet     Elongation to Sun
------------------------------------------------------------------------------------------
Jan  5, 2015     16:30:15     Mercury     1°40'  south of     Venus      16.1° East
Jan 19, 2015     21:33:54     Mars          14'  south of     Neptune    36.4° East
Feb  1, 2015     11:31:23     Venus         50'  south of     Neptune    23.8° East
Feb 21, 2015     19:43:28     Venus         28'  south of     Mars       28.4° East
Mar  4, 2015     19:30:15     Venus          6'  north of     Uranus     30.8° East
Mar 11, 2015     19:50:33     Mars          17'  north of     Uranus     24.1° East
Mar 17, 2015     23:40:08     Mercury     1°36'  south of     Neptune    19.1° West
Apr  8, 2015     09:55:57     Mercury       31'  south of     Uranus      1.8° West
Apr 23, 2015     07:09:00     Mercury     1°23'  north of     Mars       13.7° East
May 27, 2015     15:20:33     Mercury     1°41'  south of     Mars        4.8° East
Jul  1, 2015     14:17:16     Venus         24'  south of     Jupiter    42.2° East
Jul 16, 2015     04:29:03     Mercury        8'  south of     Mars        8.9° West
Jul 31, 2015     19:47:59     Venus       6°26'  south of     Jupiter    19.5° East
Aug  5, 2015     08:52:16     Mercury     8°11'  north of     Venus      13.1° East
Aug  7, 2015     04:04:09     Mercury       35'  north of     Jupiter    14.6° East
Aug 29, 2015     05:18:53     Venus       9°25'  south of     Mars       21.3° West
Oct 17, 2015     13:50:10     Mars          24'  north of     Jupiter    39.8° West
Oct 26, 2015     08:14:32     Venus       1°04'  south of     Jupiter    46.4° West
Nov  3, 2015     16:08:44     Venus         42'  south of     Mars       46.2° West
Nov 25, 2015     12:33:25     Mercury     2°46'  south of     Saturn      4.3° East
Dec 19, 2015     11:57:00     Mercury     3°51'  south of     Pluto      17.1° East
------------------------------------------------------------------------------------------



        Date    2016     Time UTC     Planet      Angle  distance     Planet     Elongation to Sun
------------------------------------------------------------------------------------------
Jan  9, 2016     03:57:19     Venus          5'  north of     Saturn     36.3° West
Jan 22, 2016     01:22:51     Mercury     1°47'  south of     Pluto      15.7° West
Jan 30, 2016     09:07:34     Mercury       32'  north of     Pluto      23.9° West
Feb  5, 2016     22:35:53     Venus       1°06'  south of     Pluto      30.3° West
Mar 10, 2016     22:12:11     Mercury     1°30'  south of     Neptune    10.9° West
Mar 20, 2016     13:51:16     Venus         32'  south of     Neptune    20.1° West
Mar 31, 2016     23:41:55     Mercury       38'  north of     Uranus      8.3° East
Apr 22, 2016     14:17:27     Venus         52'  south of     Uranus     11.7° West
May 13, 2016     20:49:07     Mercury       26'  south of     Venus       6.5° West
Jul 16, 2016     17:39:09     Mercury       32'  north of     Venus      10.9° East
Aug 25, 2016     17:52:42     Mars        4°23'  south of     Saturn     97.0° East
Aug 27, 2016     04:57:57     Mercury     5°16'  south of     Venus      22.1° East
Aug 27, 2016     21:47:56     Venus          4'  north of     Jupiter    22.3° East
Oct 11, 2016     04:17:47     Mercury       52'  north of     Jupiter    11.5° West
Oct 18, 2016     22:30:58     Mars        3°20'  south of     Pluto      78.7° East
Oct 30, 2016     08:25:30     Venus       3°02'  south of     Saturn     36.9° East
Nov 24, 2016     00:38:02     Mercury     3°28'  south of     Saturn     14.8° East
Nov 25, 2016     03:22:23     Venus       3°29'  south of     Pluto      42.1° East
------------------------------------------------------------------------------------------



        Date    2017     Time UTC     Planet      Angle  distance     Planet     Elongation to Sun
------------------------------------------------------------------------------------------
Jan  1, 2017     06:46:46     Mars           1'  south of     Neptune    58.7° East
Jan 13, 2017     01:46:45     Venus         25'  north of     Neptune    47.0° East
Jan 29, 2017     17:27:59     Mercury     1°11'  north of     Pluto      22.1° West
Feb 27, 2017     08:20:34     Mars          37'  north of     Uranus     43.1° East
Mar  4, 2017     05:34:17     Mercury     1°08'  south of     Neptune     2.2° West
Mar 16, 2017     23:21:32     Mercury     9°33'  south of     Venus       9.5° East
Mar 27, 2017     05:55:27     Mercury     2°25'  north of     Uranus     16.7° East
Apr 28, 2017     17:52:58     Mercury        9'  south of     Uranus     13.4° West
May  7, 2017     23:22:48     Mercury     2°14'  south of     Uranus     21.8° West
Jun  2, 2017     14:41:15     Venus       1°47'  south of     Uranus     45.2° West
Jun 28, 2017     18:17:30     Mercury       47'  north of     Mars        8.7° East
Sep  2, 2017     00:07:46     Mercury     4°06'  south of     Mars       10.8° West
Sep 16, 2017     18:23:28     Mercury        3'  north of     Mars       16.9° West
Oct  5, 2017     13:25:48     Venus         13'  north of     Mars       23.4° West
Oct 18, 2017     14:56:38     Mercury     1°01'  south of     Jupiter     6.4° East
Nov 13, 2017     06:10:03     Venus         17'  north of     Jupiter    13.8° West
Nov 28, 2017     09:36:06     Mercury     3°03'  south of     Saturn     21.1° East
Dec  6, 2017     11:29:41     Mercury     1°21'  south of     Saturn     13.9° East
Dec 15, 2017     16:04:48     Mercury     2°14'  north of     Venus       5.9° West
Dec 25, 2017     17:49:20     Venus       1°08'  south of     Saturn      3.5° West
------------------------------------------------------------------------------------------



        Date    2018     Time UTC     Planet      Angle  distance     Planet     Elongation to Sun
------------------------------------------------------------------------------------------
Jan  7, 2018     03:40:50     Mars          13'  south of     Jupiter    58.8° West
Jan 24, 2018     17:14:05     Mercury     1°33'  south of     Pluto      15.1° West
Feb 21, 2018     14:19:55     Venus         35'  south of     Neptune    10.5° East
Feb 25, 2018     10:07:00     Mercury       29'  south of     Neptune     6.9° East
Mar  5, 2018     18:28:59     Mercury     1°24'  north of     Venus      13.4° East
Mar 18, 2018     01:16:29     Mercury     3°53'  north of     Venus      16.4° East
Mar 29, 2018     0:13:21     Venus           4'  south of     Uranus     19.0° East
Apr  2, 2018     11:53:07     Mars        1°16'  south of     Saturn     93.7° West
Apr 26, 2018     00:01:38     Mars        1°25'  south of     Pluto     104.4° West
May 12, 2018     21:01:21     Mercury     2°24'  south of     Uranus     22.2° West
Oct 14, 2018     15:20:14     Mercury     6°49'  north of     Venus      15.8° East
Oct 30, 2018     03:38:40     Mercury     3°16'  south of     Jupiter    21.3° East
Dec  7, 2018     14:55:51     Mars           2'  south of     Neptune    88.3° East
Dec 21, 2018     14:43:16     Mercury       52'  north of     Jupiter    20.1° West
------------------------------------------------------------------------------------------



        Date    2019     Time UTC     Planet      Angle  distance     Planet     Elongation to Sun
------------------------------------------------------------------------------------------
Jan 13, 2019     10:48:09     Mercury     1°43'  south of     Saturn     10.1° West
Jan 18, 2019     16:22:46     Mercury     1°33'  south of     Pluto       7.1° West
Jan 22, 2019     05:47:42     Venus       2°26'  north of     Jupiter    45.9° West
Feb 13, 2019     20:06:54     Uranus      1°03'  north of     Neptune    64.4° East
Feb 18, 2019     13:54:15     Venus       1°05'  north of     Saturn     42.7° West
Feb 19, 2019     11:09:52     Mercury       46'  north of     Neptune    15.1° East
Feb 23, 2019     08:37:56     Neptune     1°25'  north of     Pluto      41.9° West
Mar 22, 2019     06:18:30     Mercury     3°24'  north of     Neptune    13.5° West
Apr  2, 2019     18:54:11     Mercury       23'  north of     Neptune    25.5° West
Apr 10, 2019     03:52:24     Venus         18'  south of     Neptune    32.6° West
May  8, 2019     08:12:50     Mercury     1°23'  south of     Uranus     14.1° West
May 18, 2019     08:12:13     Venus       1°09'  south of     Uranus     23.2° West
Jun 18, 2019     14:34:40     Mercury       14'  north of     Mars       24.4° East
Jul  7, 2019     13:33:33     Mercury     3°50'  south of     Mars       18.4° East
Jul 24, 2019     10:32:05     Mercury     5°43'  south of     Venus       5.8° West
Aug 24, 2019     12:34:05     Venus         19'  north of     Mars        3.1° East
Sep  3, 2019     10:44:25     Mercury       42'  north of     Mars        1.1° West
Sep 13, 2019     21:35:21     Mercury       20'  south of     Venus       8.5° East
Oct 30, 2019     08:29:03     Mercury     2°43'  south of     Venus      20.3° East
Nov 24, 2019     14:00:35     Venus       1°24'  south of     Jupiter    26.2° East
Dec 11, 2019     04:42:34     Venus       1°49'  south of     Saturn     30.0° East
Dec 13, 2019     11:36:37     Venus       1°09'  south of     Pluto      30.5° East
------------------------------------------------------------------------------------------



        Date    2020     Time UTC     Planet      Angle  distance     Planet     Elongation to Sun
------------------------------------------------------------------------------------------
Dec 21, 2020     13:48:52     Jupiter        6'  south of     Saturn     30,3° East

(...to be continued...)




*
*       *
*       *       *
*       *
*


[ Home ]   [ Welcome ]   [ Activities ]   [ Outreach ]   [ Sun ]   [ Moon ]   [ Planets ]   [ Stars ]   [ Resources ]   [ Weather ]   [ Equipment ]   [ Fireplace ]   [ Team ]

© The Refractorland Team, 2016